MASTERNO: 91212-P8A-A01
CLASS: OS - F1C3 - 0.04
DESCRIPTION: CRANKSHAFT SEAL FRONT THO/KP
ONHAND: 57
JOBBER: 3.3
DEALER LIST: 10.60

CROSS REFERENCE
052-3605 BECK/ARNLEY
0523605 BECK/ARNLEY
150-6700
16473 SKF
91212-P8A-A01 HONDA
91212P8AA01 HONDA
91212RCAA01 HONDA
KJ813131 KP
KS16473 GATES
RTC41-56-6 THO
APPLICATION
1997 ACURA 3.0CL 3.0L V6
1998 ACURA 3.0CL 3.0L V6
1998 HONDA ACCORD 3.0L V6
1999 ACURA 3.0CL 3.0L V6
1999 ACURA 3.2TL 3.2L V6
1999 HONDA ACCORD 3.0L V6
1999 HONDA ODYSSEY 3.5L V6
2000 ACURA 3.2TL 3.2L V6
2000 HONDA ACCORD 3.0L V6
2000 HONDA ODYSSEY 3.5L V6
2001 ACURA 3.2CL 3.2L V6 BASE MODEL
2001 ACURA 3.2CL 3.2L V6 TYPE S
2001 ACURA 3.2TL 3.2L V6
2001 ACURA MDX 3.5L V6
2001 HONDA ACCORD 3.0L V6
2001 HONDA ODYSSEY 3.5L V6
2002 ACURA 3.2CL 3.2L V6 BASE MODEL
2002 ACURA 3.2CL 3.2L V6 TYPE S
2002 ACURA 3.2TL 3.2L V6 BASE MODEL
2002 ACURA 3.2TL 3.2L V6 TYPE S
2002 ACURA MDX 3.5L V6
2002 HONDA ACCORD 3.0L V6
2002 HONDA ODYSSEY 3.5L V6
2003 ACURA 3.2CL 3.2L V6 BASE MODEL
2003 ACURA 3.2CL 3.2L V6 TYPE S
2003 ACURA 3.2TL 3.2L V6 BASE MODEL
2003 ACURA 3.2TL 3.2L V6 TYPE S
2003 ACURA MDX 3.5L V6
2003 HONDA ODYSSEY 3.5L V6
2003 HONDA PILOT 3.5L V6
2004 ACURA TL 3.2L V6
2004 ACURA MDX 3.5L V6
2004 HONDA ODYSSEY 3.5L V6
2004 HONDA PILOT 3.5L V6
2005 ACURA TL 3.2L V6
2005 ACURA RL 3.5L V6
2005 ACURA MDX 3.5L V6
2006 ACURA TL 3.2L V6
2006 ACURA RL 3.5L V6
2006 ACURA MDX 3.5L V6
2007 ACURA MDX 3.7L V6
2007 ACURA TL 3.2L V6 BASE
2007 ACURA TL 3.5L V6 TYPE-S
2007 ACURA RL 3.5L V6
2008 ACURA TL 3.2L V6 BSE
2008 ACURA TL 3.5L V6 TYPE-S
2008 ACURA RL 3.5L V6
2008 ACURA MDX 3.7L V6
copyright (c) nitomainc.com All right reserved.