MASTERNO: 90311-48029
CLASS: OS - F1L7 - 0.05
DESCRIPTION: 1010495 CRANKSHAFT SEAL FRONT THO
ONHAND: 10
JOBBER: 7
DEALER LIST: 10.11

CROSS REFERENCE
052-3411 BECK/ARNLEY
0523411 BECK/ARNLEY
1010495 THO
90311-48029 TOYOTA
9031148029 TOYOTA
KJ113627 KP
RTC48-68-7(10) THO
APPLICATION
2008 TOYOTA TACOMA 2.7L 4X2 BASE/X-RUNNER
2008 TOYOTA TACOMA 2.7L 4X2 PRERUNNER
2008 TOYOTA TACOMA 2.7L 4X4
2009 TOYOTA TACOMA 2.7L 4X2 BASE/X-RUNNER
2009 TOYOTA TACOMA 2.7L 4X2 PRERUNNER
2009 TOYOTA TACOMA 2.7L 4X4
2010 TOYOTA 4RUNNER 2.7L
2010 TOYOTA TACOMA 2.7L 4X2 BASE/X-RUNNER
2010 TOYOTA TACOMA 2.7L 4X2 PRERUNNER
2010 TOYOTA TACOMA 2.7L 4X4
2011 TOYOTA TACOMA 2.7L 4X2 BASE/X-RUNNER
2011 TOYOTA TACOMA 2.7L 4X2 PRERUNNER
2011 TOYOTA TACOMA 2.7L 4X4
2012 TOYOTA TACOMA 2.7L 4X2 BASE/X-RUNNER
2012 TOYOTA TACOMA 2.7L 4X2 PRERUNNER
2012 TOYOTA TACOMA 2.7L 4X4
2013 TOYOTA TACOMA 2.7L 4X2 BASE/X-RUNNER
2013 TOYOTA TACOMA 2.7L 4X2 PRERUNNER
2013 TOYOTA TACOMA 2.7L 4X4
2014 TOYOTA TACOMA 2.7L 4X2 BASE MODEL
2014 TOYOTA TACOMA 2.7L 4X2 PRERUNNER
2014 TOYOTA TACOMA 2.7L 4X4
copyright (c) nitomainc.com All right reserved.