MASTERNO: 4PK910
CLASS: OB - P13 - 0.20
DESCRIPTION: V-RIBBED BELT WP MBL USA
ONHAND: 11
JOBBER: 10.8
DEALER LIST: 16.47

CROSS REFERENCE
358K4 INCH
4PK910 MBL
90916-02661 LEXUS
99364-80910 TOYOTA
K040360 GATES
MN158100 MITSUBISHI
MN187015 MITSUBISHI
APPLICATION
1991 TOYOTA TERCEL 1.5L
1992 TOYOTA TERCEL 1.5L
1993 TOYOTA TERCEL 1.5L
1994 MAZDA 929 3.0L V6
1994 TOYOTA TERCEL 1.5L
1995 MAZDA 929 3.0L V6
1996 TOYOTA 4RUNNER 2.7L ABS
1996 TOYOTA 4RUNNER 2.7L W/O ABS
1997 TOYOTA 4RUNNER 2.7L ABS
1997 TOYOTA 4RUNNER 2.7L W/O ABS
1998 TOYOTA 4RUNNER 2.7L ABS
1998 TOYOTA 4RUNNER 2.7L W/O ABS
1999 TOYOTA 4RUNNER 2.7L ABS
1999 TOYOTA 4RUNNER 2.7L W/O ABS
2000 TOYOTA 4RUNNER 2.7L ABS
2000 TOYOTA 4RUNNER 2.7L W/O ABS
2004 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2004 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2004 MITSUBISHI GALANT 3.8L V6
2005 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2005 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2005 MITSUBISHI GALANT 3.8L V6
2006 MITSUBISHI ECLIPSE 3.8L V6 GT
2006 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2006 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2006 MITSUBISHI GALANT 3.8L V6
2007 MITSUBISHI ECLIPSE 3.8L V6 GT
2007 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2007 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2007 MITSUBISHI GALANT 3.8L V6
2008 LEXUS LS600h 5.0L V8 HYBRID
2008 MITSUBISHI ECLIPSE 3.8L V6 GT
2008 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2008 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2008 MITSUBISHI GALANT 3.8L V6
2009 LEXUS LS600h 5.0L V8 HYBRID
2009 MITSUBISHI ECLIPSE 3.8L V6
2009 MITSUBISHI GALANT 3.8L V6 RELLART
2009 MITSUBISHI GALANT 3.8L V6 SPORT
2010 LEXUS LS600h 5.0L V8 HYBRID
2010 MITSUBISHI ECLIPSE 3.8L V6 GT
2010 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2010 MITSUBISHI ENDEAVOR 3.8L V6 RWD
2011 LEXUS LS600h 5.0L V8 HYBRID
2011 MITSUBISHI ECLIPSE 3.8L V6 GT
2011 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2011 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2012 LEXUS LS600h 5.0L V8 HYBRID
2012 MITSUBISHI ECLIPSE 3.8L V6
2013 LEXUS LS600h 5.0L V8 HYBRID
2014 LEXUS LS600h 5.0L V8 HYBRID
copyright (c) nitomainc.com All right reserved.