MASTERNO: RECMF-6360
CLASS: OB - - 0.00
DESCRIPTION: RAW EDGE BELT A/C MBL
ONHAND: 0
JOBBER: 10.6
DEALER LIST: 19.54

CROSS REFERENCE
02117-92523 NISSAN
17360 DAYCO
17361 GOODYEAR
4360 BANDO
9360 GATES
99332-60910 TOYOTA
RECMF-6360 MITSUBOSHI
APPLICATION
1990 MAZDA B2600 2.6L 2WD
1990 MAZDA B2600 2.6L 4WD
1991 MAZDA B2600 2.6L 2WD
1991 MAZDA B2600 2.6L 4WD
1991 SUBARU LOYALE 1.8L 2WD
1991 SUBARU LOYALE 1.8L 4WD
1992 MAZDA 929 3.0L V6
1992 MAZDA B2600 2.6L 2WD
1992 MAZDA B2600 2.6L 4WD
1992 MITSUBISHI DIAMANTE 3.0L V6 DOHC
1992 MITSUBISHI MONTERO 3.0L V6
1992 SUBARU LOYALE 1.8L 2WD
1992 SUBARU LOYALE 1.8L 4WD
1993 MAZDA 929 3.0L V6
1993 MAZDA B2600 2.6L 2WD
1993 MAZDA B2600 2.6L 4WD
1993 MITSUBISHI MONTERO 3.0L V6
1993 SUBARU LOYALE 1.8L 2WD
1993 SUBARU LOYALE 1.8L 4WD
1993 TOYOTA LANDCRUISER 4.5L L6
1994 MITSUBISHI MONTERO 3.0L V6
1994 MITSUBISHI MONTERO 3.5L V6
1994 SUBARU LOYALE 1.8L 4WD
1994 TOYOTA LANDCRUISER 4.5L L6
1995 MITSUBISHI MONTERO 3.0L V6
1995 MITSUBISHI MONTERO 3.5L V6
1995 TOYOTA LANDCRUISER 4.5L L6
1996 LEXUS LX450 4.5L L6
1996 MAZDA MPV 3.0L V6 RWD
1996 MAZDA MPV 3.0L V6 4WD
1996 MITSUBISHI MONTERO 3.0L V6
1996 MITSUBISHI MONTERO 3.5L V6
1996 TOYOTA LANDCRUISER 4.5L L6
1997 LEXUS LX450 4.5L L6
1997 MAZDA MPV 3.0L V6 RWD
1997 MAZDA MPV 3.0L V6 4WD
1997 MITSUBISHI MONTERO 3.5L V6
1997 TOYOTA LANDCRUISER 4.5L L6
1998 MAZDA MPV 3.0L V6 RWD
1998 MAZDA MPV 3.0L V6 4WD
1998 MITSUBISHI MONTERO 3.5L V6
1999 MITSUBISHI MONTERO 3.5L V6
2000 MITSUBISHI MONTERO 3.5L V6
copyright (c) nitomainc.com All right reserved.